Celebrating 100 years of New Mexico's statehood!
One of the ways Rotarians meet their attendance requirement, should they have to miss the weekly meeting of their own club for business or travel, is to visit another club. Here is information about opportunities for makeup meetings within about 100 miles (160 km) of Las Cruces:
Nearby Meetings (Southwest New Mexico and far west Texas clubs):
| Meeting Time | Club | Meeting Place |
|---|---|---|
| Monday, 12:00 noon | West El Paso | Sunland Park Holiday Inn, 900 Sunland Park Drive |
| Tuesday, 12:00 noon | Las Cruces Rio Grande | Lorenzo's de Mesilla, 1750 Calle de Mercado |
| Tuesday, 12:00 noon | East El Paso | Jaxon’s Restaurant, 1135 Airway Boulevard |
| Tuesday, 12:00 noon | Ruidoso | Cree Meadows Country Club, 301 Country Club Drive |
| Tuesday, 12:00 noon | Silver City | Sunset Café, WNMU Student Memorial Building, West College Avenue |
| Tuesday, 12:00 noon | Truth or Consequences | K-Bob’s, 2260 North Date Street |
| Tuesday, 12:00 noon | Tularosa | Casa de Sueños, 35 St. Francis Drive |
| Tuesday, 12:00 noon | Van Horn | Chuy’s, 500 W. Broadway |
| Wednesday, 7:00 a.m. | El Paso Sunrise | Sunland Park Holiday Inn, 900 Sunland Park Drive |
| Wednesday, 11:55 a.m. | Alamogordo | Fraternal Order of Eagles, 471 24th Street |
| Wednesday, 12:00 noon | El Paso Vista Hills | Vista Hills Country Club, 2210 Trawood Drive |
| Wednesday, 12:00 noon | Las Cruces | Lorenzo’s de Mesilla, 1750 Calle de Mercado |
| Wednesday, 12:00 noon | Socorro | Ranchers’ Steakhouse, 606 North California |
| Wednesday, 6:45 p.m. | El Paso Camino Real | Hotel Camino Real Board Room, 101 South El Paso Street |
| Thursday, 6:45 a.m. | Las Cruces Mesilla Valley | Hilton Garden Inn, 2550 Don Roser Drive |
| Thursday, 12:00 noon | Anthony | Dos Lagos Country Club, 1150 Duffer Lane |
| Thursday, 12:00 noon | Deming | Rio Mimbres Country Club, 2500 East Pine |
| Thursday, 12:00 noon | Elephant Butte | Hodge’s Family Restaurant, 915 Highway 195 |
| Thursday, 12:05 p.m. | El Paso | El Paso Community Foundation Room, 333 North Oregon, First Floor |
| Thursday, 12:05 p.m. | White Sands (Alamogordo) | Pepper’s Grill, 3200 N. White Sands Boulevard |
| Thursday, 6:00 p.m. | El Paso Franklin Mountains | Transmountain Campus, El Paso Community College, 9570 Gateway Boulevard North |
| Friday, 12:00 noon | Northeast El Paso | Golden Corral, 4610 Transmountain Road |
Nearby Meetings in Mexico:
| Meeting Time | Club | Meeting Place |
|---|---|---|
| Tuesday, 2:30 p.m. | Ciudad Juárez Chamizal | Centro de Convenciones Cibeles, Tomás Fernández # 8450 |
| Tuesday, 2:30 p.m. | Ciudad Juárez Sur | Hotel Ramada Inn, Lincoln |
| Tuesday, 7:30 p.m. | Ciudad Juárez Integra | Ramada Inn, Lincoln Coyoacan Zona Pronaf |
| Tuesday, 7:30 p.m. | Nuevo Casas Grandes | Hotel Hacienda, Av. Benito Juárez |
| Wednesday, 1:30 p.m. | Ciudad Juárez | Club Campestre, Av. Campestre |
| Wednesday, 7:30 p.m. | Ciudad Juárez Frontera | Casa Club, Plan de Ayutla #5337 |
| Wednesday, 8:00 p.m. | Ciudad Juárez Siglo XXI | Chimal No. 6237, Fracc. Villahermosa |
| Wednesday, 8:30 p.m. | Ciudad Juárez Norte | Hotel Hampton Inn, Blvd. Tomas Fernandez #7770 |
| Thursday, 2:00 p.m. |
Ciudad Juárez Paso del Norte |
Club el Campestre, Av. Campestre |
| Thursday, 6:00 p.m. | Ciudad Juárez Campestre | Hotel Lucerna, Salón Chamizal, P. T. de la República #3276 |
| Thursday, 7:00 p.m. | Ciudad Juárez Impulsa | Hotel Maria Bonita, Av. San Lorenzo 1721. Parque Industrial magnaplex |
| Thursday, 8:00 p.m. | Nuevo Casas Grandes Paquimé | Hotel Hacienda, Salon El Don, Av. Benito Juárez |
|
Thursday, 9:00 p.m. (8:00 p.m. Oct. through Mar.) |
Ciudad Juárez Oriente | Centro Cultural Universitario, Ave Hnos Escobar Y Plutarco Elias Calles |
| Friday, 2:00 p.m. | Ciudad Juárez Industrial | Club Campestre Juárez - Salon Presidentes |
| Friday, 2:30 p.m. | Ciudad Juárez Ejecutivo | Centro de Convenciones Cibeles, Tomás Fernández # 8450 |
Find a meeting elsewhere:
Check the directory of District 5520 clubs (includes all other clubs in New Mexico and far west Texas).
Websites of the districts bordering our own:
| 4100 | Baja California, Baja California Sur, Sinaloa, Sonora, Mexico |
| 4110 | Aguascalientes, Chihuahua, Coahuila, Durango and Zacatecas, Mexico |
| 5420 | Utah |
| 5470 | Southern Colorado |
| 5500 | Southern Arizona |
| 5510 | Northeastern Arizona |
| 5690 | Kansas and Oklahoma |
| 5730 | Northwest Texas |
| 5840 | Southwest Texas |
Going farther afield? Use the Rotary International Club Locator.
Can't make a meeting anywhere? Makeup online; Rotary International maintains a directory of Rotary eClubs.
Other clubs: Although we make efforts to keep this page current based on the information on the RI and district web sites, please contact us if a change is needed to your meeting place or time.